| 15 January 2010
2009 Schedule/Results
This is more than stupid. Talk about taking a step backwards...Try 3 to 4 years to get
back to being a bad team at best. Goodbye Hammy...Hello fat Phil. What a letdown.
| DATE | OPPONENT | W-L (CONF) | RESULT |
| 9/05 | @ Auburn | 0-1 (0-0) | L 37-13 |
| 9/12 | @ Navy | 0-2 (0-0) | L 32-14 |
| 9/19 | Nicholls State | 1-2 (0-0) | W 48-13 |
| 9/30 | Hawaii | 2-2 (1-0) | W 27-6 |
| 10/09 | @ Nevada | 2-3 (1-1) | L 37-14 |
| 10/17 | New Mexico State | 3-3 (2-1) | W 45-7 |
| 10/24 | @ Utah State | 3-4 (2-2) | L 23-21 |
| 10/31 | @ Idaho | 3-5 (2-3) | L 35-34 |
| 11/06 | No. 7 Boise State | 3-6 (2-4) | L 45-35 |
| 11/14 | @ No. 8 LSU | 3-7 (2-4) | L 24-16 |
| 11/21 | @ Fresno State | 3-8 (2-5) | L 30-28 |
| 12/05 | San Jose State | 4-8 (3-5) |
W 55-20
|




